Description
Specifications
Product name | CMB-SP 3-47 I-C-A-A-C-A |
Product No | 98507629 |
EAN number | 5711496304620 |
Technical
Pump speed on which pump data are based | 2900 rpm |
Rated flow | 3 m³/h |
Rated head | 34.9 m |
Impellers | 5 |
Primary shaft seal | AVBE |
Approvals and markings | CE,CN ROHS |
Curve tolerance | ISO9906:2012 3B |
Model | A |
Return valve | YES |
Self-priming | 4 m |
Start pressure | PM2 |
Materials
Pump housing | Stainless steel |
DIN W.-Nr. 1.4301 | |
AISI 304 | |
Impeller | Stainless steel |
DIN W.-Nr. 1.4301 | |
AISI 304 | |
Rubber | EPDM |
Installation
Maximum ambient temperature | 50 °C |
Flange standard | WHITWORTH THREAD RP |
Liquid
Pumped liquid | Water |
Liquid temperature range | 0 .. 60 °C |
Selected liquid temperature | 20 °C |
Density | 998.2 kg/m³ |
Electrical data
Rated power – P2 | 0.5 kW |
Mains frequency | 50 Hz |
Rated voltage | 1 x 220-240 V |
Maximum current consumption | 3.1-2.8 A |
p max system | 10 bar |
Rated speed | 2730-2740 rpm |
Enclosure class (IEC 34-5) | IP55 |
Insulation class (IEC 85) | F |
Built-in motor protection | TP 211 |
Type of cable plug | AU |
Mains cable | 1.5 m |
Tank
Tank volume | NONE l |
Others
Net weight | 15.8 kg |
Gross weight | 21 kg |